<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Intervention for Image-Only Emails</title>
	<atom:link href="http://returnonsubscriber.com/2009/02/20/an-intervention-for-image-only-emails/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonsubscriber.com/2009/02/20/an-intervention-for-image-only-emails/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 23:15:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Williams</title>
		<link>http://returnonsubscriber.com/2009/02/20/an-intervention-for-image-only-emails/comment-page-1/#comment-219</link>
		<dc:creator>Alex Williams</dc:creator>
		<pubDate>Wed, 11 Mar 2009 06:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://returnonsubscriber.com/?p=852#comment-219</guid>
		<description>To really prove this point internally, Test. I would be willing to bet the html/image balanced email gets more conversions.  Since you are an ecommerce driven company, you should be able to prove this point...with $$$ :)</description>
		<content:encoded><![CDATA[<p>To really prove this point internally, Test. I would be willing to bet the html/image balanced email gets more conversions.  Since you are an ecommerce driven company, you should be able to prove this point&#8230;with $$$ <img src='http://returnonsubscriber.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jess moschetti</title>
		<link>http://returnonsubscriber.com/2009/02/20/an-intervention-for-image-only-emails/comment-page-1/#comment-129</link>
		<dc:creator>jess moschetti</dc:creator>
		<pubDate>Thu, 26 Feb 2009 17:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://returnonsubscriber.com/?p=852#comment-129</guid>
		<description>this is a point I struggle to get across - we have beautifully, BEAUTIFULLY designed emails - but not a lot of text, just large image blocks...I try and try, but it&#039;s usually a combo of resistance and time sensitiveness (get this out - NOW). thanks for the post, will use it to spark the discussion again.</description>
		<content:encoded><![CDATA[<p>this is a point I struggle to get across &#8211; we have beautifully, BEAUTIFULLY designed emails &#8211; but not a lot of text, just large image blocks&#8230;I try and try, but it&#8217;s usually a combo of resistance and time sensitiveness (get this out &#8211; NOW). thanks for the post, will use it to spark the discussion again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
