<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return On Subscriber - Email Marketing Blog &#187; Missed Opportunites</title>
	<atom:link href="http://returnonsubscriber.com/category/missed-opportunites/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonsubscriber.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 17:03:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://returnonsubscriber.com</link>
  <url>http://returnonsubscriber.com/wp-content/themes/returnonsubscriber/images/favicon.ico</url>
  <title>Return On Subscriber - Email Marketing Blog</title>
</image>
		<item>
		<title>A Lesson in Email Marketing Driving Social Media&#8230;from Britney Spears?</title>
		<link>http://returnonsubscriber.com/2010/04/12/a-lesson-in-email-marketing-driving-social-media-from-britney-spears/</link>
		<comments>http://returnonsubscriber.com/2010/04/12/a-lesson-in-email-marketing-driving-social-media-from-britney-spears/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:07:30 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Email Subject Lines]]></category>
		<category><![CDATA[Facebook & Email Marketing]]></category>
		<category><![CDATA[Keep It Simple]]></category>
		<category><![CDATA[Missed Opportunites]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Britney Spears Email marketing]]></category>
		<category><![CDATA[Effective Email Marketing]]></category>
		<category><![CDATA[Email Marketing Ideas]]></category>
		<category><![CDATA[Email to Social]]></category>
		<category><![CDATA[Getting Twitter Followers]]></category>
		<category><![CDATA[Social Media & Email Marketing]]></category>

		<guid isPermaLink="false">http://returnonsubscriber.com/?p=1542</guid>
		<description><![CDATA[<p>Yes, you read that right.</p>
<p>Britney wants more followers in her quest to the be the most followed person on Twitter. So instead of buying billboards or doing a PR blitz a la Asthon Kucher, she used her most effective…</p>]]></description>
		<wfw:commentRss>http://returnonsubscriber.com/2010/04/12/a-lesson-in-email-marketing-driving-social-media-from-britney-spears/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Email Marketing Campaign Tips and Ideas for April</title>
		<link>http://returnonsubscriber.com/2010/03/30/email-marketing-campaign-tips-and-ideas-for-april/</link>
		<comments>http://returnonsubscriber.com/2010/03/30/email-marketing-campaign-tips-and-ideas-for-april/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:00:43 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[Calculating Value]]></category>
		<category><![CDATA[Customer Appreciation]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Event Based Emails]]></category>
		<category><![CDATA[Missed Opportunites]]></category>
		<category><![CDATA[Tip Jar]]></category>
		<category><![CDATA[a/b split]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Email Marketing Testing]]></category>
		<category><![CDATA[Email Subject Lines]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://returnonsubscriber.com/?p=1525</guid>
		<description><![CDATA[<p><img class="alignright size-full wp-image-1537" src="http://returnonsubscriber.com/wp-content/imagescaler/f5895806d1611c117f6cfe8959593080.gif" alt="email-marketing-ideas" width="144" height="118" />Here it is, your April Email Marketing Calendar. April is an interesting month. From April Fools to Tax Day to Earth Day, the emotions run the gamut.</p>
<p>Below is a list of real holidays, wacky holidays, and pop culture events…</p>]]></description>
		<wfw:commentRss>http://returnonsubscriber.com/2010/03/30/email-marketing-campaign-tips-and-ideas-for-april/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>March Email Marketing Calendar: Holidays, Events, and Ideas for March 2010</title>
		<link>http://returnonsubscriber.com/2010/02/25/march-email-marketing-calendar-holidays-events-and-ideas-for-march-2010/</link>
		<comments>http://returnonsubscriber.com/2010/02/25/march-email-marketing-calendar-holidays-events-and-ideas-for-march-2010/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:58:02 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[Customer Appreciation]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Event Based Emails]]></category>
		<category><![CDATA[Missed Opportunites]]></category>
		<category><![CDATA[Tip Jar]]></category>
		<category><![CDATA[Email Marketing Testing]]></category>
		<category><![CDATA[Email Subject Lines]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://returnonsubscriber.com/?p=1465</guid>
		<description><![CDATA[<p><img class="alignright size-thumbnail wp-image-1432" src="http://returnonsubscriber.com/wp-content/imagescaler/cba144de1e159f8d86f5912074638ca2.png" alt="2010-01-19-155642" width="150" height="150" />Here it is, your March Email Marketing Calendar.</p>
<p>Below is a list of real holidays, wacky holidays, and pop culture events in March and ideas you can utilize to develop timely and relevant email marketing campaigns.</p>
<h3>Tuesday, March 2nd: Read</h3><p>…</p>]]></description>
		<wfw:commentRss>http://returnonsubscriber.com/2010/02/25/march-email-marketing-calendar-holidays-events-and-ideas-for-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Email Marketing Calendar: Campaign Ideas, Tips and Strategies</title>
		<link>http://returnonsubscriber.com/2010/01/21/february-email-marketing-calendar-campaign-ideas-and-strategies/</link>
		<comments>http://returnonsubscriber.com/2010/01/21/february-email-marketing-calendar-campaign-ideas-and-strategies/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:10:42 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[Customer Appreciation]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Event Based Emails]]></category>
		<category><![CDATA[Frequency]]></category>
		<category><![CDATA[Holiday Email Campaigns]]></category>
		<category><![CDATA[Missed Opportunites]]></category>
		<category><![CDATA[Best Time to Send Email]]></category>
		<category><![CDATA[Email Marketing Calendar]]></category>
		<category><![CDATA[Email Strategies]]></category>
		<category><![CDATA[Email Tips]]></category>
		<category><![CDATA[Holiday Emails]]></category>

		<guid isPermaLink="false">http://returnonsubscriber.com/?p=1421</guid>
		<description><![CDATA[<p><img class="alignright size-thumbnail wp-image-1432" src="http://returnonsubscriber.com/wp-content/imagescaler/0f35a1fa9aa8fdd6ff3d12a81ac02e4b.png" alt="2010-01-19-155642" width="150" height="150" />In email marketing, if you aren&#8217;t planning a week or two ahead, you&#8217;re too late. If you really want to plan a successful campaign, and avoid &#8220;blasting&#8221;, you need to give your self some time to create content, creative, landing pages…</p>]]></description>
		<wfw:commentRss>http://returnonsubscriber.com/2010/01/21/february-email-marketing-calendar-campaign-ideas-and-strategies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How New Gmail Updates Affect Your Email Marketing Program</title>
		<link>http://returnonsubscriber.com/2009/07/27/how-new-gmail-updates-affect-your-email-marketing-program/</link>
		<comments>http://returnonsubscriber.com/2009/07/27/how-new-gmail-updates-affect-your-email-marketing-program/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 00:38:57 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[CAN-SPAM]]></category>
		<category><![CDATA[Email Deliverability]]></category>
		<category><![CDATA[Email Marketing News]]></category>
		<category><![CDATA[Missed Opportunites]]></category>
		<category><![CDATA[Tip Jar]]></category>
		<category><![CDATA[Welcome Email]]></category>
		<category><![CDATA[dkim]]></category>
		<category><![CDATA[email clients]]></category>
		<category><![CDATA[Email Rendering]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Whitelisting]]></category>

		<guid isPermaLink="false">http://returnonsubscriber.com/?p=1166</guid>
		<description><![CDATA[<p><img class="alignright size-thumbnail wp-image-1172" src="http://returnonsubscriber.com/wp-content/imagescaler/72c6f57e71694da82eefa9ba430ad7e5.png" alt="gmail4" width="150" height="150" />I have been a loyal Gmail user for along time.  Lately though <a href="http://twitter.com/alexcwilliams/status/2682280275" target="_blank">I have been frustrated with Gmail</a>, mainly due to the images in my HTML emails not displaying correctly.  Well they have announced some changes that shed…</p>]]></description>
		<wfw:commentRss>http://returnonsubscriber.com/2009/07/27/how-new-gmail-updates-affect-your-email-marketing-program/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Email Marketing Programs Must Allow a Change of Email Address</title>
		<link>http://returnonsubscriber.com/2009/07/21/email-marketing-programs-must-allow-a-change-of-email-address/</link>
		<comments>http://returnonsubscriber.com/2009/07/21/email-marketing-programs-must-allow-a-change-of-email-address/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 23:28:44 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[Email Marketing Best Practices]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Missed Opportunites]]></category>
		<category><![CDATA[Opt-In and Opt-Out]]></category>
		<category><![CDATA[Change of Email Address]]></category>
		<category><![CDATA[List Attrition]]></category>
		<category><![CDATA[preference center]]></category>
		<category><![CDATA[Subscriber Choices]]></category>

		<guid isPermaLink="false">http://returnonsubscriber.com/?p=1134</guid>
		<description><![CDATA[<p>I am surprised every email marketing program doesn&#8217;t allow subscribers the ability to change the  email address they receive campaigns at. According to <a href="http://www.pewinternet.org/Reports/2008/Networked-Workers/4-Internet-and-Email-Use-for-Work/10-Americans-juggle-work-and-email-accounts.aspx?r=1" target="_blank">Pew</a>,  &#8221;More than half of working adults (53%) have <em>both</em> personal and work accounts.&#8221; (You don&#8217;t…</p>]]></description>
		<wfw:commentRss>http://returnonsubscriber.com/2009/07/21/email-marketing-programs-must-allow-a-change-of-email-address/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Just Let Them Unsubscribe</title>
		<link>http://returnonsubscriber.com/2009/06/09/just-let-them-unsubscribe/</link>
		<comments>http://returnonsubscriber.com/2009/06/09/just-let-them-unsubscribe/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 23:15:23 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[CAN-SPAM]]></category>
		<category><![CDATA[Calculating Value]]></category>
		<category><![CDATA[Email Marketing Best Practices]]></category>
		<category><![CDATA[Missed Opportunites]]></category>
		<category><![CDATA[Opt-In and Opt-Out]]></category>
		<category><![CDATA[Opt-in]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[preference center]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[unsubscribe]]></category>

		<guid isPermaLink="false">http://returnonsubscriber.com/?p=1031</guid>
		<description><![CDATA[If someone wants to unsubscribe, just let them unsubscribe.

Making the unsubscribe process difficult or confusing will just aggravate your (former) subscribers and cause real damage to their perception of your business or brand. Don't make them log-in or make the text confusing. Your not only delaying the inevitable,  your making it worse. And why? If they can't figure out how to unsubscribe, they might stay and turn into a more engaged subscriber?  Doubtful. The next time your name comes up, that bad experience will be their first memory. Just let them go, it will actually improve your program...
]]></description>
		<wfw:commentRss>http://returnonsubscriber.com/2009/06/09/just-let-them-unsubscribe/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ruby Tuesday &#8211; You&#8217;re so much cooler when you aren&#8217;t a customer</title>
		<link>http://returnonsubscriber.com/2009/05/05/ruby-tuesday-youre-so-much-cooler-when-you-arent-a-customer/</link>
		<comments>http://returnonsubscriber.com/2009/05/05/ruby-tuesday-youre-so-much-cooler-when-you-arent-a-customer/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:14:35 +0000</pubDate>
		<dc:creator>Jeff Mills</dc:creator>
				<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Missed Opportunites]]></category>
		<category><![CDATA[Personalization]]></category>

		<guid isPermaLink="false">http://returnonsubscriber.com/?p=884</guid>
		<description><![CDATA[<p>I unsubscribed from Ruby Tuesday email list today after a number of clearly untargeted messages. After checking the unsubscribe box and clicking on &#8220;submit&#8221; I was greeted with the page below.</p>
<p>Apparently <a href="http://www.rubytuesday.com">Ruby Tuesday</a> thinks you are part of…</p>]]></description>
		<wfw:commentRss>http://returnonsubscriber.com/2009/05/05/ruby-tuesday-youre-so-much-cooler-when-you-arent-a-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Ruin a Relationship via Email Marketing</title>
		<link>http://returnonsubscriber.com/2009/04/24/how-to-ruin-a-relationship-via-email-marketing/</link>
		<comments>http://returnonsubscriber.com/2009/04/24/how-to-ruin-a-relationship-via-email-marketing/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:47:22 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[Calculating Value]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Email Subject Lines]]></category>
		<category><![CDATA[Missed Opportunites]]></category>
		<category><![CDATA[Tip Jar]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[CRM marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://returnonsubscriber.com/?p=877</guid>
		<description><![CDATA[One of the bread &#38; butter stats of Email Marketing, the "Open", is really only the beginning of the story. The company Quantivo, who sent me the email that inspired this post,  could never know the damage this "Open" did to my perception of their brand. All they know is that there is a good chance I saw this email and possibly read/scanned it.

But why did I open it?  Because they played a trick on me.
<div>They used a personal email address and an "Re:" to make me think I was the one who initially sent the email.  I get hundreds of emails a day, so replies are a huge urgency prioritazation for me.  You can see the email below in all it's glory (click to enlarge).</div>
 
<div><a rel="shadowbox[Quantivo-Trick-Email] title=" href="http://returnonsubscriber.com/files/2009/04/quantivo-large.gif"><img class="aligncenter size-full wp-image-879" src="http://returnonsubscriber.com/files/2009/04/quantivo-tb.gif" alt="" width="350" height="390" /></a></div>
</br>

I only do "Name &#38; Shame" posts when I think there is a valuable lesson to be learned. This is definitely one of those moments.

While this was a clever trick to get me to open the email, the ramifications of this action are much worse.]]></description>
		<wfw:commentRss>http://returnonsubscriber.com/2009/04/24/how-to-ruin-a-relationship-via-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you using Coupons in your Email Marketing?</title>
		<link>http://returnonsubscriber.com/2009/04/10/are-you-using-coupons-in-your-email-marketing/</link>
		<comments>http://returnonsubscriber.com/2009/04/10/are-you-using-coupons-in-your-email-marketing/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:58:27 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Email Segmentation]]></category>
		<category><![CDATA[Email Statistics]]></category>
		<category><![CDATA[Event Based Emails]]></category>
		<category><![CDATA[Missed Opportunites]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://returnonsubscriber.com/?p=871</guid>
		<description><![CDATA[<p>The economy is bringing the timeless art of coupons back to the forefront.</p>
<p>A few recent statistics:</p>
<blockquote><p><span class="articleText">34% of female consumers are using coupons more frequently today than they were six months ago, &#38; </span><span class="articleText">nearly 70% of the 4,500 respondents</span></p></blockquote><p>…</p>]]></description>
		<wfw:commentRss>http://returnonsubscriber.com/2009/04/10/are-you-using-coupons-in-your-email-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
