<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return On Subscriber - Email Marketing Blog &#187; email marketing</title>
	<atom:link href="http://returnonsubscriber.com/tag/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonsubscriber.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 17:03:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://returnonsubscriber.com</link>
  <url>http://returnonsubscriber.com/wp-content/themes/returnonsubscriber/images/favicon.ico</url>
  <title>Return On Subscriber - Email Marketing Blog</title>
</image>
		<item>
		<title>Email Marketing Campaign Tips and Ideas for May</title>
		<link>http://returnonsubscriber.com/2010/04/30/email-marketing-campaign-tips-and-ideas-for-may/</link>
		<comments>http://returnonsubscriber.com/2010/04/30/email-marketing-campaign-tips-and-ideas-for-may/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:14:52 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[Customer Appreciation]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Event Based Emails]]></category>
		<category><![CDATA[a/b split]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Email Marketing Calendar]]></category>
		<category><![CDATA[Email Marketing Idea Calendar]]></category>
		<category><![CDATA[Email Marketing Testing]]></category>
		<category><![CDATA[Email Subject Lines]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://returnonsubscriber.com/?p=1575</guid>
		<description><![CDATA[<p>Here it is, your May Email Marketing Idea Calendar. May is interesting month for marketers. The sun is coming out, people are starting to plan vacations and think about having fun. What a perfect time to establish a good season-long…</p>]]></description>
		<wfw:commentRss>http://returnonsubscriber.com/2010/04/30/email-marketing-campaign-tips-and-ideas-for-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Campaign Tips and Ideas for April</title>
		<link>http://returnonsubscriber.com/2010/03/30/email-marketing-campaign-tips-and-ideas-for-april/</link>
		<comments>http://returnonsubscriber.com/2010/03/30/email-marketing-campaign-tips-and-ideas-for-april/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:00:43 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[Calculating Value]]></category>
		<category><![CDATA[Customer Appreciation]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Event Based Emails]]></category>
		<category><![CDATA[Missed Opportunites]]></category>
		<category><![CDATA[Tip Jar]]></category>
		<category><![CDATA[a/b split]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Email Marketing Testing]]></category>
		<category><![CDATA[Email Subject Lines]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://returnonsubscriber.com/?p=1525</guid>
		<description><![CDATA[<p><img class="alignright size-full wp-image-1537" src="http://returnonsubscriber.com/wp-content/imagescaler/f5895806d1611c117f6cfe8959593080.gif" alt="email-marketing-ideas" width="144" height="118" />Here it is, your April Email Marketing Calendar. April is an interesting month. From April Fools to Tax Day to Earth Day, the emotions run the gamut.</p>
<p>Below is a list of real holidays, wacky holidays, and pop culture events…</p>]]></description>
		<wfw:commentRss>http://returnonsubscriber.com/2010/03/30/email-marketing-campaign-tips-and-ideas-for-april/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2009 Trends in Online Marketing &#8211; Take the Survey and Win</title>
		<link>http://returnonsubscriber.com/2009/11/23/2009-trends-in-online-marketing-take-the-survey-and-win/</link>
		<comments>http://returnonsubscriber.com/2009/11/23/2009-trends-in-online-marketing-take-the-survey-and-win/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:54:52 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[Email Marketing News]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Email Statistics]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[E-Marketing & Commerce]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://returnonsubscriber.com/?p=1390</guid>
		<description><![CDATA[<p><a href="http://www.emarketingandcommerce.com/"><img class="alignright size-full wp-image-1392" src="http://returnonsubscriber.com/wp-content/imagescaler/6c3343bfbd1a1652c6045e25e867dc0f.gif" alt="B7_logo" width="162" height="68" /></a>Complete our survey on &#8220;2009 Trends in Online Marketing&#8221; and enter to win a Flip UltraTM Camcorder or one of several Retail Gift Cards!</p>
<div style="text-align: left"><span style="font-size: medium"><strong><a href="http://www.surveygizmo.com/s/193274/2009-online-marketing-survey?source=ros">Take the survey &#62;&#62;</a></strong></span></div>
<div style="text-align: left"><span style="font-size: medium"><strong><br />
</strong></span></div>
<p>We launched a new survey today…</p>]]></description>
		<wfw:commentRss>http://returnonsubscriber.com/2009/11/23/2009-trends-in-online-marketing-take-the-survey-and-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Your Email Marketing Social</title>
		<link>http://returnonsubscriber.com/2009/10/30/making-your-email-marketing-social/</link>
		<comments>http://returnonsubscriber.com/2009/10/30/making-your-email-marketing-social/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:13:44 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Facebook & Email Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://returnonsubscriber.com/?p=1332</guid>
		<description><![CDATA[<p>Email Marketing and Social Media have some inherent differences, namely the ability to provide unique content to each individual subscriber and track each activity of that individual.  Will Social Media replace email down the road? The answer is no &#8211; not unless…</p>]]></description>
		<wfw:commentRss>http://returnonsubscriber.com/2009/10/30/making-your-email-marketing-social/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A Clever Gender Segmentation Technique from ASOS</title>
		<link>http://returnonsubscriber.com/2009/07/29/a-clever-gender-segmentation-technique-from-asos/</link>
		<comments>http://returnonsubscriber.com/2009/07/29/a-clever-gender-segmentation-technique-from-asos/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 05:08:27 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[Email Segmentation]]></category>
		<category><![CDATA[Keep It Simple]]></category>
		<category><![CDATA[Opt-In and Opt-Out]]></category>
		<category><![CDATA[Tip Jar]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Opt-in]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://returnonsubscriber.com/?p=1195</guid>
		<description><![CDATA[<p>Nothing frustrates me more than getting sent irrelevant emails from clothing websites.  For a store that sells to both men and women, you need gender to provide relevancy. Some stores have the data and don&#8217;t use it out of laziness,…</p>]]></description>
		<wfw:commentRss>http://returnonsubscriber.com/2009/07/29/a-clever-gender-segmentation-technique-from-asos/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Happy Birthday &#8211; Setting up a Birthday Email Marketing Campaign</title>
		<link>http://returnonsubscriber.com/2009/07/10/happy-birthday-setting-up-a-birthday-email-marketing-campaign/</link>
		<comments>http://returnonsubscriber.com/2009/07/10/happy-birthday-setting-up-a-birthday-email-marketing-campaign/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:34:00 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Event Based Emails]]></category>
		<category><![CDATA[Holiday Email Campaigns]]></category>
		<category><![CDATA[Keep It Simple]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Tip Jar]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[birthday email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[happy birthday email marketing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://returnonsubscriber.com/?p=1104</guid>
		<description><![CDATA[<p>First off, Happy Birthday! (whenever your b-day is).</p>
<p>Birthdays are great opportunity to mix up your messaging to an email subscriber and give a non-sale oriented, warm and fuzzy to build trust and enthusiasm with your brand and email program.&#160;…</p>]]></description>
		<wfw:commentRss>http://returnonsubscriber.com/2009/07/10/happy-birthday-setting-up-a-birthday-email-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Add a Newsletter Opt-In Box to your Facebook Page</title>
		<link>http://returnonsubscriber.com/2009/06/18/facebook-page-newsletter-opt-in-box-tutorial/</link>
		<comments>http://returnonsubscriber.com/2009/06/18/facebook-page-newsletter-opt-in-box-tutorial/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:22:24 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[Facebook & Email Marketing]]></category>
		<category><![CDATA[Opt-In and Opt-Out]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Opt-In Form]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://returnonsubscriber.com/?p=1050</guid>
		<description><![CDATA[ill show you how to add a custom tab to your Facebook Fan Page using the Facebook <a href="http://www.facebook.com/apps/application.php?id=4949752878&#38;ref=mf" target="_blank">Static FBML application</a>. The process isn't terribly complex, so buckle down for a few minutes and we'll bust this out. A few things you're going to need to get started - a Facebook Fan Page and HTML opt-in form code from your ESP.<!--more-->
<p style="text-align: center"><a href="http://returnonsubscriber.com/files/2009/06/facebook-newsletter-optin-box-lg.png"><img class="aligncenter size-full wp-image-1052" style="border: 1px solid black" src="http://returnonsubscriber.com/wp-content/imagescaler/dc73aba2e9540f9fd400960f1b343026.png" alt="facebook-newsletter-optin-box" width="375" height="305" /></a></p>

<h3>Step 1 - Add the Static FBML Application</h3>
<a href="http://www.facebook.com/album.php?profile=1&#38;id=4949752878#/apps/application.php?id=4949752878&#38;v=info&#38;viewas=725040174" target="_blank"><img class="alignleft size-full wp-image-1055" style="margin-left: 5px;margin-right: 10px" src="http://returnonsubscriber.com/wp-content/imagescaler/0035b4bcc1171b1d99df62ae54d87665.gif" alt="app_1_4949752878_3434" width="48" height="48" /></a>The Facebook Static FBML application gives you the ability to add advanced functionality to your Facebook Fan Page. This application will add a box to your Page in which you can render HTML or FBML (Facebook Markup Language) for enhanced Page customization. Installing the app is easy, but actually getting to the area where you edit can be a little tricky.  When you add the app it will give you choices of which Page or Pages you want to add it to.]]></description>
		<wfw:commentRss>http://returnonsubscriber.com/2009/06/18/facebook-page-newsletter-opt-in-box-tutorial/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>On the Road: AdBite in Bend, Oregon</title>
		<link>http://returnonsubscriber.com/2009/03/05/on-the-road-adbite-in-bend-oregon/</link>
		<comments>http://returnonsubscriber.com/2009/03/05/on-the-road-adbite-in-bend-oregon/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 21:22:55 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[The Life of an Email Marketer]]></category>
		<category><![CDATA[ad fed]]></category>
		<category><![CDATA[adbite]]></category>
		<category><![CDATA[alex williams]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://returnonsubscriber.com/?p=855</guid>
		<description><![CDATA[I had the great privilege of speaking at the Ad Fed of Central Oregon's monthly "AdBite" series.  The presentation focused on lead generation and retention marketing in today's economy.  The good folks at Pinnacle Media captured the presentation in a live stream on Ustream.tv.]]></description>
		<wfw:commentRss>http://returnonsubscriber.com/2009/03/05/on-the-road-adbite-in-bend-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Email Marketing Resources of 2008</title>
		<link>http://returnonsubscriber.com/2009/01/07/top-5-email-marketing-resources-of-2008/</link>
		<comments>http://returnonsubscriber.com/2009/01/07/top-5-email-marketing-resources-of-2008/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:34:25 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[Customer Appreciation]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Email Rendering]]></category>
		<category><![CDATA[Email Statistics]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://returnonsubscriber.com/?p=831</guid>
		<description><![CDATA[<p>The goal of the <a href="http://www.eroi.com/online-marketing-resource-center/resource-center/" target="_blank">eROI Resource Center</a> is to provide best practices, case studies of client work, informative survey results, and fresh ideas to the online marketing community.  We want everyone to market more effectively, client or non-client. </p>
<p>I thought I…</p>]]></description>
		<wfw:commentRss>http://returnonsubscriber.com/2009/01/07/top-5-email-marketing-resources-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
